Qualification for the 2026 Olympia closes August 30, 2026. 227 athletes have secured a spot so far across 12 divisions, with more still to come through the points standings.
★ = defending champion · ◇ = former Olympia champion in this division · ◆ = qualified in two divisions
Field Size by Division
| Division | Qualified | Division | Qualified |
|---|---|---|---|
| Figure | 31 | Women’s Physique | 17 |
| Bikini | 24+ | Wellness | 16+ |
| Men’s Physique | 24+ | Fit Model | 15 |
| Men’s Open | 23 | Ms. Olympia | 11 |
| Men’s 212 | 23 | Fitness | 10 |
| Classic Physique | 23+ | Wheelchair | 10+ |
A plus sign (+) indicates divisions where athletes can still qualify through the points ranking before August 30. Classic Physique, Men’s Physique, Bikini, and Wellness select the top 25 points; Wheelchair selects the top 5. These categories will be expanded. See our Rules page for details on how each division works.
Men’s Open (23)
| Athlete | Country | Athlete | Country |
|---|---|---|---|
| Behrooz Tabani Abarghani | Iran | William Bonac | Netherlands |
| Tonio Burton | USA | ◇ Hadi Choopan | Iran |
| Shaun Clarida ◆ | USA | ◇ Brandon Curry | USA |
| Sergey Danilov | Russia | ◇ Samson Dauda | UK |
| Quinton Eriya | Canada | Martin Fitzwater | USA |
| Mohamed Foda | UAE | Sasan Heirati | UK |
| James Hollingshead | UK | Jordan Hutchinson | USA |
| Edward Kargbo | UAE | Michal Krizanek | Slovakia |
| Damian Kuffel | Poland | ★ Derek Lunsford | USA |
| Patrick Moore | USA | Chinedu Obiekea | UAE |
| Leandro Sencini Peres | Brazil | Andrea Presti | Italy |
| Nick Walker | USA |
Four former Mr. Olympia champions are in this field: Lunsford (2023, 2025), Dauda (2024), Choopan (2022), and Curry (2019).
Two athletes appear under different names elsewhere. Chinedu Obiekea is the athlete known as Andrew Jacked; he placed third in 2025 and has since won both Arnold Classics. Michal Krizanek competes as Michal Krizo. Nick Walker qualified by winning the 2026 Tampa Pro; Fitzwater placed fifth last year.
Men’s 212 (23)
| Athlete | Country | Athlete | Country |
|---|---|---|---|
| Juan Aleman | Mexico | Radoslav Angelov | Bulgaria |
| Francisco Barrios Vlk | Argentina | ◇ Shaun Clarida ◆ | USA |
| Michael Condell | USA | Angel Caleron Frias | Spain |
| Esteban Fuquene | Colombia | Lucas Garcia | Brazil |
| Cameron George | Australia | Zhaofeng He | China |
| Nihat Kaya | Turkey | Xiaoshuang Lan | China |
| Wei Li | China | Ching Chieh Lin | Taiwan |
| Yinka Majolagbe | UK | Nasser Mohammad | Kuwait |
| Felipe Moraes | Brazil | Felipe Isaac Fierro Lobos | Chile |
| Victor Alves Porto De Oliveira | Brazil | Courage Opara | USA |
| ★ Keone Pearson | USA | Andrey Pereira | Brazil |
| Naotaka Yokokawa | Japan |
Classic Physique (23 confirmed)
| Athlete | Country | Athlete | Country |
|---|---|---|---|
| Mohammad Ali | Austria | Niall Darwen | UK |
| Ethan Gohari | Australia | Rodni Nelson Hebbert | Nicaragua |
| Fabio Junio | Brazil | Chen Kang | China |
| Kyrylo Khudaiev | Ukraine | Livingstone Livinho | Brazil |
| Andrea Mammoli | Italy | Jose Manuel Munoz | Spain |
| Prosper Nwafor | UK | Vitaliy Omelycenko | Russia |
| ★ Ramon Rocha Queiroz | Brazil | Anton Ratushnyi | USA |
| Luca Reger | Germany | Terrence Ruffin | USA |
| Mike Sommerfeld | Germany | Tom Stanley | Australia |
| Paulin Tsamezeu | USA | Wesley Vissers | Netherlands |
| Kellen Wilson | Canada | Piotr Wojtowicz | Poland |
| Gabriel Zancanelli | Brazil |
Khudaiev won the Classic Physique category at the 2026 Tampa Pro. More athletes will qualify through the top 25 points ranking before August 30.
Men’s Physique (24 confirmed)
| Athlete | Country | Athlete | Country |
|---|---|---|---|
| Kamal Aitirhmour | Morocco | ◇ Erin Banks | USA |
| Ali Bilal | Afghanistan | Dallas Botchway | Ghana |
| Vitor Chaves | Brazil | Andrei Deiu | Romania |
| Juxian He | China | ◇ Brandon Hendrickson | USA |
| Kyron Holden | USA | Dan Ibrahim | USA |
| Mehdi Kabbadj | Morocco | Talha Kilic | Turkey |
| Yoon Sung Lee | South Korea | Jinbo Li | China |
| Francisco Martinez | Paraguay | Corey Morris | USA |
| Carlos Asiedu Ocran | Ghana | Edvan Palmeira | Brazil |
| Sidy Pouye | Spain | Victor Ramirez | Venezuela |
| ★ Ryan Terry | UK | Emile Walker | UK |
| Torre Washington | USA | Li Xiaolong | China |
Former champion Jeremy Buendía is currently in the points standings, but his participation is not yet confirmed. More names will be added before August 30.
Ms. Olympia (11)
| Athlete | Country | Athlete | Country |
|---|---|---|---|
| Alcione Santos Barreto | Brazil | Leyvina Barros | Brazil |
| Nadia Capotosto | Italy | Desunka Dawson | USA |
| Ashley Lynnette Jones | USA | Anastasia Korableva | Romania |
| Martina Lopez | Spain | Barbara De Freitas Moojen | Brazil |
| Alide Opre | Hungary | Paula Ranta ◆ | Finland |
| ★ Andrea Shaw | USA |
Fitness (10)
| Athlete | Country | Athlete | Country |
|---|---|---|---|
| Jaclyn Baker | USA | Abby Bolton | Canada |
| Allison Dominguez-Kramer | USA | Anna Fomina | USA |
| ★ Michelle Fredua-Mensah | UK | Andrea Glass | USA |
| Sophie Gregory | UK | Taylor Learmont | Canada |
| Samantha Radzai | USA | Amber Steffen | USA |
The Fitness final has moved to Saturday night this year, off the Friday card.
Figure (31)
| Athlete | Country | Athlete | Country |
|---|---|---|---|
| Dorethane Agathina | Germany | Beatriz Almeida | Brazil |
| Eileen Aviles | USA | Tamera Barrett | USA |
| Kristina Bodnariuk | Russia | Anna Borin | Ukraine |
| Xinyu Chen | China | ★ Rhea Gayle | UK |
| Nicole Zenobia Graham | USA | Vanessa Happle | Germany |
| Ashley Howells | USA | Nadine Claudia Huber | Germany |
| Sachiko Ito | Japan | Jeanne Kassel | Germany |
| Jaslynn Kyander | USA | Tereza Linhartova | Czech Republic |
| Tessa Meetze | USA | Sarah Molina | USA |
| Lola Montez | Canada | Katja Nowack | Germany |
| Brittne Pence | USA | Sara Pozzer | Italy |
| Dekel Quant | Bahamas | Lena Ramsteiner | Germany |
| Saionara Rebelo | Brazil | Jessica Reyes Padilla | Puerto Rico |
| Natalia Soltero | Mexico | Missy Truscott | USA |
| Kristina Zafirova | Slovenia | Jennifer Zienert | Germany |
| Denise Zwinger-Tynek | Germany |
The largest field of the weekend, and notably German-heavy.
Bikini (24 confirmed)
| Athlete | Country | Athlete | Country |
|---|---|---|---|
| Maria Acosta | USA | Wu Bi | China |
| ★ Maureen Blanquisco | Philippines | Jordan Brannon | USA |
| ◇ Lauralie Chapados | USA | Cynthia Chen | China |
| Sara Choi | South Korea | Viktoria Csicsayova | Hungary |
| Cassandra De La Rosa | Mexico | Aimee Leann Delgado | USA |
| Megan D’Ginto | USA | Ivanna Escandar | USA |
| Jasmine Gonzalez | USA | Phoebe Hagan | UK |
| Reijuana Harley | USA | Adrianna Kaczmarek | Poland |
| ◇ Ashley Kaltwasser | USA | Sally-Anne Kato | Japan |
| Ashlyn Little | USA | Zsofia Molnar | Hungary |
| ◇ Elisa Pecini | Brazil | Reyna Perez | Mexico |
| Bruna Toigo | Brazil | Jiaqi Wei | China |
Brannon won the Bikini category at the 2026 Tampa Pro. Three former Bikini Olympia champions are participating in the competition. More will qualify by points before August 30.
Women’s Physique (17)
| Athlete | Country | Athlete | Country |
|---|---|---|---|
| Zama Benta | Brazil | Sara Bradley | UK |
| Julia Cabarcos | Spain | ★ Natalia Abraham Coelho | USA |
| Lenka Ferencukova | Czech Republic | Sheronica Henton | USA |
| Marika Jones | USA | Amanda De Carvalho Machado | USA |
| Jessica Macedo | Brazil | Silvia Cuartero Martinez | Spain |
| Naiana Nana | Brazil | Trisha Pollydore | Canada |
| Paula Ranta ◆ | Finland | Autumn Swansen | USA |
| ◇ Sarah Villegas | USA | Brooke Walker | USA |
| Hong Yan | China |
Wellness (16 confirmed)
| Athlete | Country | Athlete | Country |
|---|---|---|---|
| Elisa Alcantara | Dominican Republic | ★ Eduarda Bezerra | Brazil |
| Valeria Bodanese | Brazil | Leonida Ciobu | Moldova |
| Rayane Fogal | Brazil | Camile Luz | Brazil |
| Josy Alves Macedo | Brazil | Daniele Mendonca | Brazil |
| Juliana Moto | Brazil | ◇ Isabelle Nunes | Brazil |
| Maria Rita Penteado | USA | Camila Rodrigues | Brazil |
| Rosemary Rodriguez | Paraguay | Bruna Seredich | USA |
| Narla Vilar | Brazil | Wenqian Yang | China |
Ten of the sixteen confirmed athletes are Brazilian. More will qualify on points before August 30.
Fit Model (15)
New for 2026 — the division’s first Olympia, so no defending champion.
| Athlete | Country | Athlete | Country |
|---|---|---|---|
| Shealynn Burnett | USA | Emily Chanel | USA |
| Seojin Cheong | South Korea | Faithlyn Derla | USA |
| Svetland Fedkina | USA | Julia Heinio | Finland |
| Jane Jones | USA | Alizee Juras | France |
| Aisha Mian | Canada | Gabriela Queiroz | USA |
| Carla Andrea Reyes Vargas | Bolivia | Victoria Schmidt | Canada |
| Liz Trampas | USA | Hui Wu | China |
| Misty Yang | China |
Wheelchair (10 confirmed)
| Athlete | Country | Athlete | Country |
|---|---|---|---|
| Gabriele Andriulli | Italy | ★ James Berger | USA |
| Josue Fabiano | Brazil | Ephraim Gudgeon | New Zealand |
| Rajesh John | India | ◇ Harold Kelley | USA |
| Mostafa Darvish Khezri | Iran | ◇ Karol Milewski | Poland |
| Mohammad Reza Tabrizi Nouri | Canada | Kevin Secundino | France |
The top five in the points standings also qualify.
Qualified in Two Divisions
| Athlete | Divisions |
|---|---|
| Shaun Clarida | Men’s Open, Men’s 212 |
| Paula Ranta | Ms. Olympia, Women’s Physique |
Qualifying in two divisions doesn’t mean competing in both. Olympia rules haven’t allowed it in the past: Clarida qualified for both the Open and 212 divisions in 2021 and was told he had to choose one. He has publicly requested a rule change for 2026, but the organizers have yet to respond. Jay Cutler believes Clarida will have to choose.
Clarida is a two-time Olympia champion in the 212 division. He qualified for the 212 division by finishing second at the 2025 Olympia and for the Open division by winning the 2025 Japan Pro.
When Is the List Final?
Qualification closes August 30, 2026. Two things will still change before then.
Names will be added to the competitions held through the end of the month. In the Classic Physique, Men’s Physique, Bikini, Wellness, and Wheelchair categories, the points-based ranking will remain in effect until the cutoff date; athletes not currently listed automatically may still move up the ranking positions.
After that date, there are two exceptions. A ranked athlete is not a confirmed competitor; some retire before September. Additionally, former champions with lifetime eligibility may participate without being listed, subject to IFBB Pro League approval if more than five years have passed since their last victory. The final lineups will be confirmed at the press conference on Thursday, September 24.
FAQs
How many athletes have qualified for the 2026 Olympia? 227 confirmed across 12 divisions, with more still to qualify through the points standings before August 30.
Which division has the biggest field? Figure, at 31.
Can an athlete compete in two divisions? Two athletes are qualified in two divisions, but Olympia rules have historically required them to choose one.
Is Derek Lunsford competing? Yes, the reigning champion is defending his title.
Is Nick Walker in? Yes, via his win at the 2026 Tampa Pro.
Is Andrew Jacked qualified? Yes — he appears on official lists under his full name, Chinedu Obiekea.
Qualified lists are published by the IFBB Pro League. See our Rules page for qualification routes and the Schedule page for session times.